Pop up blood donation clinic
| Rank | Secured at (UTC) | Receipt id |
|---|---|---|
| #1 | 2026-06-16 08:33:49.062 | f3aadb2c-7d34-4dd1-a353-13bd1b3e2934 |
| #2 | 2026-06-16 08:33:49.073 | 495173ed-e961-42d0-959f-b852db25bbaf |
| #3 | 2026-06-16 08:33:49.077 | 621fa4ea-3e17-4039-87f1-e87dd08adc99 |
| #4 | 2026-06-16 08:33:49.083 | 9de56b23-e957-482b-94ee-48ce5c04972e |
| #5 | 2026-06-16 08:33:49.459 | 7ad18b4f-8a33-4e10-a24b-ea61a4c076f8 |
| #6 | 2026-06-16 08:33:50.398 | bbe98e9d-b974-4950-bb42-fe93ccf5ce8d |
| #7 | 2026-06-16 08:33:50.512 | 77251fb6-1dca-447e-9890-63f03c2e50d7 |
| #8 | 2026-06-16 08:33:50.540 | 4dbe61a7-f50c-48e4-8c41-ab10927abb20 |
| #9 | 2026-06-16 08:33:50.566 | d7672e8d-04b9-44a5-b000-95cd3bc0db02 |
| #10 | 2026-06-16 08:33:50.817 | 94c2e748-f779-4108-877e-9c605e408611 |
| #11 | 2026-06-16 08:33:52.781 | d36266a2-e999-484d-8fc4-6bea65265a32 |
| #12 | 2026-06-16 08:33:52.821 | 8848d7c5-93da-47ae-a7af-4b42b8520662 |
| #13 | 2026-06-16 08:33:52.825 | 708b6f4d-b88a-404b-b131-ced583449230 |
| #14 | 2026-06-16 08:33:52.827 | aac98f48-e0f6-4081-97d5-d3c4fcf2327b |
| #15 | 2026-06-16 08:33:54.246 | 0bb14fc3-9b0d-4843-8640-a9c2055af113 |
| #16 | 2026-06-16 08:33:54.310 | 62cad304-0f48-42ff-b1d5-e574332f910b |
| #17 | 2026-06-16 08:33:54.356 | a2cabff8-92eb-44b9-af8a-9ebdd0d9a7e7 |
| #18 | 2026-06-16 08:33:55.335 | e9feff66-e845-4bc6-ae16-4cbf87ece184 |
The ledger is ordered by (claimed_at, id). Each rank is derived, not stored. Return to the release.